<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Avoiding the Drop</title>
	<atom:link href="http://avoidingthedrop.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://avoidingthedrop.com</link>
	<description>If he has a chihuahua character, I can&#039;t make a chihuahua into a rottweiler. He could be a proud chihuahua but he remains a chihuahua. - Paolo Di Canio</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on My Top Five Overrated Premier League Players by Simon Morris</title>
		<link>http://avoidingthedrop.com/2009/06/19/my-top-five-overrated-premier-league-players/comment-page-1/#comment-25328</link>
		<dc:creator><![CDATA[Simon Morris]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.wordpress.com/?p=1972#comment-25328</guid>
		<description><![CDATA[Agree with Gareth Barry and not cos I support Villa either]]></description>
		<content:encoded><![CDATA[<p>Agree with Gareth Barry and not cos I support Villa either</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Weekend Preview:  Mostly American Edition by taxi olsztyn</title>
		<link>http://avoidingthedrop.com/2010/05/21/your-weekend-preview-mostly-american-edition/comment-page-1/#comment-25307</link>
		<dc:creator><![CDATA[taxi olsztyn]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=6760#comment-25307</guid>
		<description><![CDATA[Thank you for info !]]></description>
		<content:encoded><![CDATA[<p>Thank you for info !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season Preview:  Burnley F.C. by David Holmes</title>
		<link>http://avoidingthedrop.com/2009/08/13/season-preview-burnley-f-c/comment-page-1/#comment-25304</link>
		<dc:creator><![CDATA[David Holmes]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=2948#comment-25304</guid>
		<description><![CDATA[claret army is alive &amp; well on the costa del sol. Long live the clarets &amp; keep the flag flying high.]]></description>
		<content:encoded><![CDATA[<p>claret army is alive &amp; well on the costa del sol. Long live the clarets &amp; keep the flag flying high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumored USMNT World Cup 2010 Shirts by Porfirio Lepre</title>
		<link>http://avoidingthedrop.com/2009/11/17/rumored-usmnt-world-cup-2010-shirts/comment-page-1/#comment-25303</link>
		<dc:creator><![CDATA[Porfirio Lepre]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4327#comment-25303</guid>
		<description><![CDATA[I actually wanted to make a  remark to be able to thank you for those precious facts you are writing at this website. My incredibly long internet lookup has at the end of the day been honored with reputable facts to share with my contacts. I would assume that we site visitors actually are definitely endowed to be in a decent community with very many wonderful individuals with good hints. I feel extremely privileged to have discovered the web pages and look forward to tons of more awesome moments reading here. Thanks once more for everything.]]></description>
		<content:encoded><![CDATA[<p>I actually wanted to make a  remark to be able to thank you for those precious facts you are writing at this website. My incredibly long internet lookup has at the end of the day been honored with reputable facts to share with my contacts. I would assume that we site visitors actually are definitely endowed to be in a decent community with very many wonderful individuals with good hints. I feel extremely privileged to have discovered the web pages and look forward to tons of more awesome moments reading here. Thanks once more for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dempsey turns 5 by Martin</title>
		<link>http://avoidingthedrop.com/2012/01/11/dempsey-turns-5/comment-page-1/#comment-25295</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=14910#comment-25295</guid>
		<description><![CDATA[http://sports.yahoo.com/blogs/soccer-dirty-tackle/confidently-named-bolivians-defeated-awesome-20-yard-scorpion-183807847.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://sports.yahoo.com/blogs/soccer-dirty-tackle/confidently-named-bolivians-defeated-awesome-20-yard-scorpion-183807847.html" rel="nofollow">http://sports.yahoo.com/blogs/soccer-dirty-tackle/confidently-named-bolivians-defeated-awesome-20-yard-scorpion-183807847.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcasts by Franklyn Raef</title>
		<link>http://avoidingthedrop.com/podcasts/comment-page-1/#comment-25294</link>
		<dc:creator><![CDATA[Franklyn Raef]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/#comment-25294</guid>
		<description><![CDATA[I like this post, enjoyed this one thanks for putting up. &quot;No trumpets sound when the important decisions of our life are made. Destiny is made known silently.&quot; by Agnes de Mille.]]></description>
		<content:encoded><![CDATA[<p>I like this post, enjoyed this one thanks for putting up. &#8220;No trumpets sound when the important decisions of our life are made. Destiny is made known silently.&#8221; by Agnes de Mille.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You and Goodnight by Bluesfan</title>
		<link>http://avoidingthedrop.com/2012/01/06/thank-you-and-goodnight/comment-page-1/#comment-25269</link>
		<dc:creator><![CDATA[Bluesfan]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=14899#comment-25269</guid>
		<description><![CDATA[Sorry to hear it, bud. Late to the party, I know, but best wishes with the other project!]]></description>
		<content:encoded><![CDATA[<p>Sorry to hear it, bud. Late to the party, I know, but best wishes with the other project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Sabermetrics Work in Soccer? by Rick</title>
		<link>http://avoidingthedrop.com/2011/07/19/how-does-sabermetrics-work-in-soccer/comment-page-1/#comment-25266</link>
		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=12905#comment-25266</guid>
		<description><![CDATA[In my opinion, not all plays have a value.  In particular the passing percentage.  If two center-backs trade passes an entire game, would it have a positive of negative value?  I don&#039;t think so.  For me, the way goals are made is to take the ball to scoring positions and from there put it in the net.  And the ways of getting the ball in scoring positions are passing (including crossing) and dribbling.  And you increase your chances of eventually getting the ball in scoring positions by eliminating opponents between the ball and the scoring positions.  So, if the pass or a dribble allows a team reduce the number of opponents behind the ball, it has a positive value, as simple as that.

What&#039;s hard in soccer is that, from statistics alone, you can not determine if a pass was of positive value.  Hell, even a successful pass might not have a positive value;  for example, let say that a left-back makes a 30-yard pass to his left-winger and that the same left-winger kicks it back to his own keeper.  That&#039;s two completed passes but yet, you are behind your starting position.  Trying to put a value on that, let&#039;s say that the left-back&#039;s pass cleared 2 opposing players, making it a +2 value but the left-winger&#039;s pass got those 2 opposing players behind the ball again.  That would make that completed pass a -2.

Now let&#039;s pretend that the left-back&#039;s pass was a superb pass to the left-winger but because he misplayed it, it went to the other team.  Should the left-back be penalized because of that?  It&#039;s comparable to gridiron football, when a quarterback puts the football in the hands of his receiver and drops it.  If you want to evaluate those kind of passes, the outcome (completed or incomplete) is irrelevant.  Making a parallel to the book Moneyball, If a ball is hit at a certain velocity, trajectory and space where it ends as a base hit 98% of the time but on that one occasion, the centerfielder robs the hitter, it doesn&#039;t matter;  it was a good hit. (Just found the reference in the book; &quot;From the ten years worth of data, you can see that there have been 8,642 practically identical hits. You can see that 92 percent of the time the hit went for a double, 4 percent for a single, and 4 percent it was caught. Suppose the average value of that event is .50 of a run. No matter what actually happened, the system credits the hitter with having generated .50 of a run&quot;).  So basically, the outcome doesn&#039;t affect quality.

If I stick with the book and Billy Beane for a moment, probably the questions Beane would have asked himself are &quot;Is it better getting a star defensive player to prevent shots on getting on net or is it better having a star keeper keeping the shots out?&quot; or &quot;Is it worth having wingers do crosses?&quot;.  For the last question, are your chances better to score when you cross the ball when you&#039;re in deep or is it better to play short passes and try to get in a scoring position?  This actually could be calculated, don&#039;t know if it ever was.  Another question Beane would have asked himself is &quot;On a goal kick, is it better to play it short or punt upfield?&quot;

Anyway, I&#039;ll leave it at that for now...  I have too many questions myself about how to do this :)]]></description>
		<content:encoded><![CDATA[<p>In my opinion, not all plays have a value.  In particular the passing percentage.  If two center-backs trade passes an entire game, would it have a positive of negative value?  I don&#8217;t think so.  For me, the way goals are made is to take the ball to scoring positions and from there put it in the net.  And the ways of getting the ball in scoring positions are passing (including crossing) and dribbling.  And you increase your chances of eventually getting the ball in scoring positions by eliminating opponents between the ball and the scoring positions.  So, if the pass or a dribble allows a team reduce the number of opponents behind the ball, it has a positive value, as simple as that.</p>
<p>What&#8217;s hard in soccer is that, from statistics alone, you can not determine if a pass was of positive value.  Hell, even a successful pass might not have a positive value;  for example, let say that a left-back makes a 30-yard pass to his left-winger and that the same left-winger kicks it back to his own keeper.  That&#8217;s two completed passes but yet, you are behind your starting position.  Trying to put a value on that, let&#8217;s say that the left-back&#8217;s pass cleared 2 opposing players, making it a +2 value but the left-winger&#8217;s pass got those 2 opposing players behind the ball again.  That would make that completed pass a -2.</p>
<p>Now let&#8217;s pretend that the left-back&#8217;s pass was a superb pass to the left-winger but because he misplayed it, it went to the other team.  Should the left-back be penalized because of that?  It&#8217;s comparable to gridiron football, when a quarterback puts the football in the hands of his receiver and drops it.  If you want to evaluate those kind of passes, the outcome (completed or incomplete) is irrelevant.  Making a parallel to the book Moneyball, If a ball is hit at a certain velocity, trajectory and space where it ends as a base hit 98% of the time but on that one occasion, the centerfielder robs the hitter, it doesn&#8217;t matter;  it was a good hit. (Just found the reference in the book; &#8220;From the ten years worth of data, you can see that there have been 8,642 practically identical hits. You can see that 92 percent of the time the hit went for a double, 4 percent for a single, and 4 percent it was caught. Suppose the average value of that event is .50 of a run. No matter what actually happened, the system credits the hitter with having generated .50 of a run&#8221;).  So basically, the outcome doesn&#8217;t affect quality.</p>
<p>If I stick with the book and Billy Beane for a moment, probably the questions Beane would have asked himself are &#8220;Is it better getting a star defensive player to prevent shots on getting on net or is it better having a star keeper keeping the shots out?&#8221; or &#8220;Is it worth having wingers do crosses?&#8221;.  For the last question, are your chances better to score when you cross the ball when you&#8217;re in deep or is it better to play short passes and try to get in a scoring position?  This actually could be calculated, don&#8217;t know if it ever was.  Another question Beane would have asked himself is &#8220;On a goal kick, is it better to play it short or punt upfield?&#8221;</p>
<p>Anyway, I&#8217;ll leave it at that for now&#8230;  I have too many questions myself about how to do this <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dempsey turns 5 by Sculptor?!?</title>
		<link>http://avoidingthedrop.com/2012/01/11/dempsey-turns-5/comment-page-1/#comment-25265</link>
		<dc:creator><![CDATA[Sculptor?!?]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=14910#comment-25265</guid>
		<description><![CDATA[*crickets*

Is this thing on?]]></description>
		<content:encoded><![CDATA[<p>*crickets*</p>
<p>Is this thing on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dempsey turns 5 by Martin</title>
		<link>http://avoidingthedrop.com/2012/01/11/dempsey-turns-5/comment-page-1/#comment-25264</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=14910#comment-25264</guid>
		<description><![CDATA[Hat Trick!]]></description>
		<content:encoded><![CDATA[<p>Hat Trick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

