<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reviewing the U.S. World Cup Bid</title>
	<atom:link href="http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/feed/" rel="self" type="application/rss+xml" />
	<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/</link>
	<description>If he has a chihuahua character, I can&#039;t make a chihuahua into a rottweiler. He could be a proud chihuahua but he remains a chihuahua. - Paolo Di Canio</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Magnakai Haaskivi</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9929</link>
		<dc:creator><![CDATA[Magnakai Haaskivi]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9929</guid>
		<description><![CDATA[I have three issues with Indonesia.

1) They&#039;re ranked 120th in the world, and would get an automatic bid.

2) Practically all of their stadiums would need to be either built or expanded; their largest ones are about 25k right now, which is less than half the size that FIFA probably wants to see.

3) A lot&#039;s been made about the poverty in South Africa; South Africa&#039;s GDP per capita is more than twice that of Indonesia&#039;s.]]></description>
		<content:encoded><![CDATA[<p>I have three issues with Indonesia.</p>
<p>1) They&#8217;re ranked 120th in the world, and would get an automatic bid.</p>
<p>2) Practically all of their stadiums would need to be either built or expanded; their largest ones are about 25k right now, which is less than half the size that FIFA probably wants to see.</p>
<p>3) A lot&#8217;s been made about the poverty in South Africa; South Africa&#8217;s GDP per capita is more than twice that of Indonesia&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBrice</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9928</link>
		<dc:creator><![CDATA[JBrice]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9928</guid>
		<description><![CDATA[I&#039;ve said it before and I&#039;ll say it again...don&#039;t sleep on Indianapolis making the final cut. The Indianapolis Sports Corp knows how to sell the city to organizations giving out bids.

See:
Super Bowl XLVI (2012)
NCAA Final Four (every 5 years)
FIBA World Championship (2002)
FINA World Championships (2004, Junior 2010)
Indianapolis 500 (every year)
Brickyard 500 (every year)
US Grand Prix (2000-2007)

Thats a pretty impressive list for a smaller market. The city has the volunteer force to put on events like this pretty damn often which is no small feat. Additionally EVERYTHING is downtown and within walkind distance (venue, hotels, bars, restaurants, etc.

Indianapolis could very well be cut. But don&#039;t be surprised if it somehow makes it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve said it before and I&#8217;ll say it again&#8230;don&#8217;t sleep on Indianapolis making the final cut. The Indianapolis Sports Corp knows how to sell the city to organizations giving out bids.</p>
<p>See:<br />
Super Bowl XLVI (2012)<br />
NCAA Final Four (every 5 years)<br />
FIBA World Championship (2002)<br />
FINA World Championships (2004, Junior 2010)<br />
Indianapolis 500 (every year)<br />
Brickyard 500 (every year)<br />
US Grand Prix (2000-2007)</p>
<p>Thats a pretty impressive list for a smaller market. The city has the volunteer force to put on events like this pretty damn often which is no small feat. Additionally EVERYTHING is downtown and within walkind distance (venue, hotels, bars, restaurants, etc.</p>
<p>Indianapolis could very well be cut. But don&#8217;t be surprised if it somehow makes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9925</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9925</guid>
		<description><![CDATA[From what I&#039;ve heard, the issue with the Aussies and the AFL isn&#039;t so much the use of their grounds, but that FIFA has made noise about banning all alternate codes of football while the World Cup is in town (Aussie Rules, rugby, etc.). Meaning AFL would be forced to shut down for the entirety of the World Cup. That could just be FIFA blather, it&#039;s interesting though.

I really wouldn&#039;t be shocked to see Indonesia get it. Indonesia is attractive because, as you said, it&#039;s a pretty untapped market, and plus, they have pledged to hold an entirely &quot;green&quot; cup.  That will certainly enable the swollen heads of FIFA to pretend they are doing something for the world.]]></description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve heard, the issue with the Aussies and the AFL isn&#8217;t so much the use of their grounds, but that FIFA has made noise about banning all alternate codes of football while the World Cup is in town (Aussie Rules, rugby, etc.). Meaning AFL would be forced to shut down for the entirety of the World Cup. That could just be FIFA blather, it&#8217;s interesting though.</p>
<p>I really wouldn&#8217;t be shocked to see Indonesia get it. Indonesia is attractive because, as you said, it&#8217;s a pretty untapped market, and plus, they have pledged to hold an entirely &#8220;green&#8221; cup.  That will certainly enable the swollen heads of FIFA to pretend they are doing something for the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9922</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9922</guid>
		<description><![CDATA[I think Indonesia&#039;s bid really rests on how smooth this years Cup goes, if theres all sorts of crap going wrong, crime, etc. I see them holding back on going to another country with security issues, especially with Brazil in 2014.]]></description>
		<content:encoded><![CDATA[<p>I think Indonesia&#8217;s bid really rests on how smooth this years Cup goes, if theres all sorts of crap going wrong, crime, etc. I see them holding back on going to another country with security issues, especially with Brazil in 2014.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuse</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9917</link>
		<dc:creator><![CDATA[Fuse]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9917</guid>
		<description><![CDATA[A few thoughts:

1. I can&#039;t see Japan getting the 2018 bid, and would only have them 50/50 in 2022.  They co-hosted with South Korea in 2002 and while I can see FIFA going back to Asia for one of these bids, I don&#039;t think they&#039;ll go back to one of the same countries.  If it weren&#039;t for the security concerns (and certainly a lot could change in 8-12 years) I&#039;d say Indonesia was a lock for one of these.  FIFA has made good on their promises to try to strengthen the game in areas/Confederations that have been neglected by choosing South Africa this year, and it would seem that giving non-Japanese/Korean Asia a push would be next on their list.

2. I think the U.S.A.&#039;s real competition (assuming one of these bids goes to a UEFA) is with Australia.  If problems with the AFL are the only sticking point I&#039;m sure those can be solved.  The country has hosted the Olympics, is sports-crazy, has the infrastructure, and most of all, they moved out of the OFC in 2006 an are now in the AFC, so they tick many of the same boxes as Indonesia would where FIFA is concerned.  Also, is that enough acronyms in one paragraph?

3. Columbus is bigger than you think.  The metro area is bigger than Nashville&#039;s or Indianapolis&#039;, and not much smaller than KC&#039;s.  That being said, none of the three should be on the final list, especially ahead of places that were left off all together- Chicago, S.F./Oakland, Minneapolis/St. Paul, and St. Louis.]]></description>
		<content:encoded><![CDATA[<p>A few thoughts:</p>
<p>1. I can&#8217;t see Japan getting the 2018 bid, and would only have them 50/50 in 2022.  They co-hosted with South Korea in 2002 and while I can see FIFA going back to Asia for one of these bids, I don&#8217;t think they&#8217;ll go back to one of the same countries.  If it weren&#8217;t for the security concerns (and certainly a lot could change in 8-12 years) I&#8217;d say Indonesia was a lock for one of these.  FIFA has made good on their promises to try to strengthen the game in areas/Confederations that have been neglected by choosing South Africa this year, and it would seem that giving non-Japanese/Korean Asia a push would be next on their list.</p>
<p>2. I think the U.S.A.&#8217;s real competition (assuming one of these bids goes to a UEFA) is with Australia.  If problems with the AFL are the only sticking point I&#8217;m sure those can be solved.  The country has hosted the Olympics, is sports-crazy, has the infrastructure, and most of all, they moved out of the OFC in 2006 an are now in the AFC, so they tick many of the same boxes as Indonesia would where FIFA is concerned.  Also, is that enough acronyms in one paragraph?</p>
<p>3. Columbus is bigger than you think.  The metro area is bigger than Nashville&#8217;s or Indianapolis&#8217;, and not much smaller than KC&#8217;s.  That being said, none of the three should be on the final list, especially ahead of places that were left off all together- Chicago, S.F./Oakland, Minneapolis/St. Paul, and St. Louis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC GunnerWizard</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9916</link>
		<dc:creator><![CDATA[KC GunnerWizard]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9916</guid>
		<description><![CDATA[Orlando is tougher to get to, Chicago and Detroit had their go last time, Columbus is far to small to be a host city &amp; Cincy also has a faux-turf stadium, RFK is a $#!*-hole.  Kansas City (my h/t) is completely revamping Arrowhead (due to complete later this year) and has a longstanding reputation in the NFL as one of the best surfaces.  Combine that with a re-vitalized downtown, our legendary tailgaiting, BBQ, jazz, and hospitality and I think we&#039;ll be a bada$$ host city.  Plus virtually no part of the country is further than a 4 hour flight away.  Final thought, I wouldn&#039;t put it past some of the faux-turf sites to install grass for the WC (I&#039;m talking about you, Jerry Jones).  Ultimately, the fat I expect to get trimmed off if we win the bid are: Atlanta, Indy, Baltimore, Tampa, Cotton Bowl, and Husky.]]></description>
		<content:encoded><![CDATA[<p>Orlando is tougher to get to, Chicago and Detroit had their go last time, Columbus is far to small to be a host city &amp; Cincy also has a faux-turf stadium, RFK is a $#!*-hole.  Kansas City (my h/t) is completely revamping Arrowhead (due to complete later this year) and has a longstanding reputation in the NFL as one of the best surfaces.  Combine that with a re-vitalized downtown, our legendary tailgaiting, BBQ, jazz, and hospitality and I think we&#8217;ll be a bada$$ host city.  Plus virtually no part of the country is further than a 4 hour flight away.  Final thought, I wouldn&#8217;t put it past some of the faux-turf sites to install grass for the WC (I&#8217;m talking about you, Jerry Jones).  Ultimately, the fat I expect to get trimmed off if we win the bid are: Atlanta, Indy, Baltimore, Tampa, Cotton Bowl, and Husky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnakai Haaskivi</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9915</link>
		<dc:creator><![CDATA[Magnakai Haaskivi]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9915</guid>
		<description><![CDATA[Australia has some issues with grounds sharing (the Aussie rules folks don&#039;t like their stadiums being pulled away for a grand total of eight weeks in the middle of their season) that will need to be worked out; they probably CAN work it out, but it&#039;s not as clear-cut as with the U.S.). Japan might be in a better position, too, because their country is physically smaller and the travel issues aren&#039;t as severe.]]></description>
		<content:encoded><![CDATA[<p>Australia has some issues with grounds sharing (the Aussie rules folks don&#8217;t like their stadiums being pulled away for a grand total of eight weeks in the middle of their season) that will need to be worked out; they probably CAN work it out, but it&#8217;s not as clear-cut as with the U.S.). Japan might be in a better position, too, because their country is physically smaller and the travel issues aren&#8217;t as severe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9913</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9913</guid>
		<description><![CDATA[UEFA is pretty likely getting one of them, so really that means Australia, Indonesia, Japan, Qatar, and South Korea are up against the US bid. I really only see Japan, the US, and Australia as true contenders for it. Though I really think the US and Australia are the two biggest contenders for the bid.]]></description>
		<content:encoded><![CDATA[<p>UEFA is pretty likely getting one of them, so really that means Australia, Indonesia, Japan, Qatar, and South Korea are up against the US bid. I really only see Japan, the US, and Australia as true contenders for it. Though I really think the US and Australia are the two biggest contenders for the bid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9912</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9912</guid>
		<description><![CDATA[My guess as to why Denver is on there is because of the massive amount of hotels that were built for the DNC, and they&#039;re all probably 1-2 miles from Invesco. Corey&#039;s right though, they&#039;ll probably whittle this down to about 12 venues.]]></description>
		<content:encoded><![CDATA[<p>My guess as to why Denver is on there is because of the massive amount of hotels that were built for the DNC, and they&#8217;re all probably 1-2 miles from Invesco. Corey&#8217;s right though, they&#8217;ll probably whittle this down to about 12 venues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://avoidingthedrop.com/2010/01/14/reviewing-the-u-s-world-cup-bid/comment-page-1/#comment-9911</link>
		<dc:creator><![CDATA[Corey]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://avoidingthedrop.com/?p=4954#comment-9911</guid>
		<description><![CDATA[1) The list is 18 possible cities. In 1994, only 9 venues were used. I would assume if the US wins, I&#039;d expect the number of venues to be used to be between those two numbers.

2) UoP stadium is climate controlled.]]></description>
		<content:encoded><![CDATA[<p>1) The list is 18 possible cities. In 1994, only 9 venues were used. I would assume if the US wins, I&#8217;d expect the number of venues to be used to be between those two numbers.</p>
<p>2) UoP stadium is climate controlled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

